Member of RH-ISAC?
Get full access to Flare’s capabilities for two weeks, including monitoring up to 800 identifiers and conducting global searches across the dark web and clear web.
With Flare, it’s easy to monitor the dark & clear web for external risk, even those you are not looking for. Owning your digital footprint is the basis of a proactive approach to tackling risk.
Member of RH-ISAC?
Get full access to Flare’s capabilities for two weeks, including monitoring up to 800 identifiers and conducting global searches across the dark web and clear web.
Capabilities | Flare / Digital Footprint Monitoring | Other EASM saas | Other DRP saas | Other CTI saas | |
Accesibility | |||||
---|---|---|---|---|---|
Accessibiliy | |||||
Ease of use and onboard | +++ | + | + | + | |
Self onboarding | +++ | - | - | - | |
SSO | +++ | + | + | + | |
API | +++ | + | + | + | |
Reporting | Coming Soon | + | + | + | |
Integrations | + | + | + | + | |
Tech Support and dedicated Customer Success Manager | +++ | + | + | + | |
Performance | |||||
Performance | |||||
Prioritization and false positives reduction | +++ | + | + | + | |
High Quality Structured Data | +++ | + | + | + | |
Smart system and personalization for noise reduction | +++ | + | + | + | |
Ai-based system to detect similarities and increase proactive detection | +++ | - | - | - | |
Map data exposure and entire digital footprint | +++ | - | - | - | |
Large coverage | |||||
Large coverage | |||||
Source Code Monitoring (API keys, Github, etc) | +++ | - | + | - | |
Illicit networks and dark web monitoring | +++ | - | ++ | +++ | |
Infected Device market monitoring | +++ | - | + | +++ | |
Domain monitoring: Typosquatting and phishing protection | ++ | - | +++ | - | |
Leaked Credentials: Customer and Employee account takeover protection | +++ | - | ++ | +++ | |
Data leak detection | +++ | + | +++ | + | |
Infrastructure Search Engine monitoring (Shodan, Censys, etc.) | +++ | +++ | ++ | - | |
Leaked PII monitoring | +++ | - | +++ | +++ | |
Chat room coverage (ICQ, Telegram) | ++ | - | + | +++ | |
Takedown capabilities (Support and guidance for remediation) | + | + | ++ | +++ | |
Tactical Threat intelligence (IoC feeds, malware trends) | - | - | + | +++ | |
Look-alike domains and phishing | + | • | ++ | - | |
Social Media and impersonation | - | - | +++ | - |
96% of our customers would recommend Flare to a peer
CUSTOMER SUCCESS STORIES
Large North American Bank